Difference between revisions of "Free Alliance"
From Austrian Partition
(Created page with "List of Free Alliance members and allies, ca. 1960 The '''Free Alliance''' is an alliance of states that subscribe to liberal principles such as capitalism and democracy ==...") |
|||
| Line 4: | Line 4: | ||
== Free Alliance == | == Free Alliance == | ||
| − | United States of '''[[America]]''' | + | * United States of '''[[America]]''' |
| − | Kingdom of '''[[Bulgaria]]''' | + | * Kingdom of '''[[Bulgaria]]''' |
| − | Dominion of '''[[Canada]]''' | + | * Dominion of '''[[Canada]]''' |
| − | Republic of '''[[Colombia]]''' | + | * Republic of '''[[Colombia]]''' |
| − | Republic of '''[[Cuba]]''' | + | * Republic of '''[[Cuba]]''' |
| − | Kingdom of '''[[Denmark]]''' | + | * Kingdom of '''[[Denmark]]''' |
| − | Kingdom of the '''[[Egypt]]''' | + | * Kingdom of the '''[[Egypt]]''' |
| − | German Empire ('''[[Germany]]''') | + | * German Empire ('''[[Germany]]''') |
| − | United Kingdom of '''[[Great Britain]]''' and Northern Ireland | + | * United Kingdom of '''[[Great Britain]]''' and Northern Ireland |
| − | Kingdom of the '''[[Greece]]''' | + | * Kingdom of the '''[[Greece]]''' |
| − | Republic of '''[[Iraq]]''' | + | * Republic of '''[[Iraq]]''' |
| − | Republic of '''[[Israel]]''' | + | * Republic of '''[[Israel]]''' |
| − | Empire of '''[[Japan]]''' | + | * Empire of '''[[Japan]]''' |
| − | United States of '''[[Mexico]]''' | + | * United States of '''[[Mexico]]''' |
| − | Kingdom of the '''[[Netherlands]]''' | + | * Kingdom of the '''[[Netherlands]]''' |
| − | Republic of '''[[Portugal]]''' | + | * Republic of '''[[Portugal]]''' |
| − | Russian Empire ('''[[Russia]]''') | + | * Russian Empire ('''[[Russia]]''') |
| − | Republic of '''[[Venezuela]]''' | + | * Republic of '''[[Venezuela]]''' |
== Free Alliance Allies == | == Free Alliance Allies == | ||
Countries with strong economical and military ties with the Free Alliance, but who are not admitted as they are not democratic enough, or wealthy enough. | Countries with strong economical and military ties with the Free Alliance, but who are not admitted as they are not democratic enough, or wealthy enough. | ||
(the ''enough'' part is a little arbitrary) | (the ''enough'' part is a little arbitrary) | ||
| − | Emirate of '''[[Al-Rashid]]''' | + | * Emirate of '''[[Al-Rashid]]''' |
| − | Empire of '''[[Manchuria]]''' | + | * Empire of '''[[Manchuria]]''' |
| − | Republic of '''[[Nicaragua]]''' | + | * Republic of '''[[Nicaragua]]''' |
| − | Republic of Perú]]''' | + | * Republic of Perú]]''' |
Revision as of 14:47, 14 September 2016
List of Free Alliance members and allies, ca. 1960
The Free Alliance is an alliance of states that subscribe to liberal principles such as capitalism and democracy
Free Alliance
- United States of America
- Kingdom of Bulgaria
- Dominion of Canada
- Republic of Colombia
- Republic of Cuba
- Kingdom of Denmark
- Kingdom of the Egypt
- German Empire (Germany)
- United Kingdom of Great Britain and Northern Ireland
- Kingdom of the Greece
- Republic of Iraq
- Republic of Israel
- Empire of Japan
- United States of Mexico
- Kingdom of the Netherlands
- Republic of Portugal
- Russian Empire (Russia)
- Republic of Venezuela
Free Alliance Allies
Countries with strong economical and military ties with the Free Alliance, but who are not admitted as they are not democratic enough, or wealthy enough. (the enough part is a little arbitrary)